ffd_listing_title | Turnkey Corner Unit Coronado Shores |
---|---|
ffd_unique_id | |
ffd_mls_id | |
ffd_salesforce_id | a0E6g00000ARLE2EAP |
ffd_address_pb | 1730 Avenida del Mundo |
address | 1730 Avenida del Mundo |
baths | 2 |
beds | 2 |
ffd_city_pb | Coronado |
ffd_colistingagent_pb | |
ffd_colistingagentemail_pb | |
ffd_colistingagentmlsid | |
ffd_colistingagentname | |
ffd_colistingofficemlsid | |
ffd_colistingofficename_pb | |
ffd_country_pb | United States |
ffd_createddate | 2023-01-20T06:01:26.000+0000 |
about | Incredible opportunity to own a turnkey corner unit in Cabrillo Tower featuring 2Bd/2Ba and extended balcony for extra living space. Open the floor to ceiling sliding doors to take in the beautiful sunsets and panoramic views from Point Loma to Mexico, drink in the natural light flooded living area and enjoy the cool breeze. Sold furnished and ready to make it your home. The Shores offers 24/7 door person, 7 tennis courts, 1 pickle ball court and 4 swimming pools. 2023-02-01 |
ffd_displayaddress | |
floor | |
ffd_halfbathrooms_pb | 0 |
ffd_hide_address_on_site | |
ffd_key_words | Coronado;USA;Coronado, CA |
ffd_lastmodifieddate | 2023-02-05T06:08:56.000+0000 |
lat | 32.678 |
ffd_listofficemlsid | |
ffd_listofficename | |
ffd_listingagent_pb | 0036g00001PLRqtAAH |
ffd_listing_agent_email | |
ffd_listing_agent_firstname | |
ffd_listing_agent_lastname | |
ffd_listingagentmlsid | |
ffd_listingagentname | |
ffd_listing_agent_website | http://www.willisallen.com/mls=CKW1000865315?s=zillow |
price | 4000000 |
ffd_listingtype | Sale |
location | Coronado, California, United States |
lng | -117.175 |
sq_feet | 3.99 |
ffd_non_member_paid | |
ffd_other_currency_amount | |
ffd_other_currency_type | |
ffd_ownerid | 0056g000006KQlkAAG |
ffd_pool_pb | |
ffd_price_upon_request | |
building_type | |
ffd_id | a0E6g00000ARLE2EAP |
ffd_totalarea_pb | 0 |
ffd_solddate | |
ffd_soldprice | |
ffd_state_pb | California |
ffd_status | Active |
ffd_threequarterbathrooms | 0 |
ffd_unit_of_measure | Square Feet |
ffd_brokerage_id | 0016g000013kY5ZAAU |
year_built | 1972 |
ffd_postalcode_pb | 92118 |
pba__WebsiteId__c | 308867 |
pba__Listing_Website__c | https://www.forbesglobalproperties.com/listings/turnkey-corner-unit-coronado-shores |
Site_Post_Id__c | 308867 |
ffd_media | a:33:{i:0;s:111:"https://content.mediastg.net/dyna_images/mls/4651/!1000865315.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:1;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165006500.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:2;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165006840.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:3;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165006993.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:4;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165007166.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:5;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165007316.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:6;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165007520.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:7;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165007713.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:8;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165007903.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:9;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165008156.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:10;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165008343.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:11;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165008510.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:12;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165008676.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:13;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165008846.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:14;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165009016.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:15;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165009660.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:16;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165010656.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:17;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165011693.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:18;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012066.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:19;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012243.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:20;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012370.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:21;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012480.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:22;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012623.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:23;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012760.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:24;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165012936.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:25;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165013073.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:26;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165013240.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:27;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165013373.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:28;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165013606.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:29;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165013813.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:30;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165013976.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:31;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165014143.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";i:32;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000865315/ap.4442967.2023127165014950.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421";} |
_thumbnail_id | 310020 |
ffd_featured_image | https://content.mediastg.net/dyna_images/mls/4651/!1000865315.jpg?Date=Jan%2027%202023%20%204:50PM?s=pzillow421 |
agents | a:1:{i:0;s:6:"101470";} |
_wp_old_date | 2023-01-23 |
ffd_record_is_deleted | |
featured_images | 310020 |
primary_media_0_image | 310020 |
_primary_media_0_image | field_5f988067abcc4 |
primary_media_0_video | |
_primary_media_0_video | field_5f98807dabcc5 |
primary_media_1_image | 310021 |
_primary_media_1_image | field_5f988067abcc4 |
primary_media_1_video | |
_primary_media_1_video | field_5f98807dabcc5 |
primary_media_2_image | 310022 |
_primary_media_2_image | field_5f988067abcc4 |
primary_media_2_video | |
_primary_media_2_video | field_5f98807dabcc5 |
primary_media_3_image | 310023 |
_primary_media_3_image | field_5f988067abcc4 |
primary_media_3_video | |
_primary_media_3_video | field_5f98807dabcc5 |
primary_media | 4 |
_primary_media | field_5f98805cabcc3 |
secondary_media_0_image | 310024 |
_secondary_media_0_image | field_5f988119a39fd |
secondary_media_0_video | |
_secondary_media_0_video | field_5f988119a39fe |
secondary_media_1_image | 310025 |
_secondary_media_1_image | field_5f988119a39fd |
secondary_media_1_video | |
_secondary_media_1_video | field_5f988119a39fe |
secondary_media_2_image | 310026 |
_secondary_media_2_image | field_5f988119a39fd |
secondary_media_2_video | |
_secondary_media_2_video | field_5f988119a39fe |
secondary_media_3_image | 310027 |
_secondary_media_3_image | field_5f988119a39fd |
secondary_media_3_video | |
_secondary_media_3_video | field_5f988119a39fe |
secondary_media_4_image | 310028 |
_secondary_media_4_image | field_5f988119a39fd |
secondary_media_4_video | |
_secondary_media_4_video | field_5f988119a39fe |
secondary_media_5_image | 310029 |
_secondary_media_5_image | field_5f988119a39fd |
secondary_media_5_video | |
_secondary_media_5_video | field_5f988119a39fe |
secondary_media_6_image | 310030 |
_secondary_media_6_image | field_5f988119a39fd |
secondary_media_6_video | |
_secondary_media_6_video | field_5f988119a39fe |
secondary_media_7_image | 310031 |
_secondary_media_7_image | field_5f988119a39fd |
secondary_media_7_video | |
_secondary_media_7_video | field_5f988119a39fe |
secondary_media_8_image | 310032 |
_secondary_media_8_image | field_5f988119a39fd |
secondary_media_8_video | |
_secondary_media_8_video | field_5f988119a39fe |
secondary_media_9_image | 310033 |
_secondary_media_9_image | field_5f988119a39fd |
secondary_media_9_video | |
_secondary_media_9_video | field_5f988119a39fe |
secondary_media_10_image | 310034 |
_secondary_media_10_image | field_5f988119a39fd |
secondary_media_10_video | |
_secondary_media_10_video | field_5f988119a39fe |
secondary_media_11_image | 310035 |
_secondary_media_11_image | field_5f988119a39fd |
secondary_media_11_video | |
_secondary_media_11_video | field_5f988119a39fe |
secondary_media_12_image | 310036 |
_secondary_media_12_image | field_5f988119a39fd |
secondary_media_12_video | |
_secondary_media_12_video | field_5f988119a39fe |
secondary_media_13_image | 310037 |
_secondary_media_13_image | field_5f988119a39fd |
secondary_media_13_video | |
_secondary_media_13_video | field_5f988119a39fe |
secondary_media_14_image | 310038 |
_secondary_media_14_image | field_5f988119a39fd |
secondary_media_14_video | |
_secondary_media_14_video | field_5f988119a39fe |
secondary_media_15_image | 310039 |
_secondary_media_15_image | field_5f988119a39fd |
secondary_media_15_video | |
_secondary_media_15_video | field_5f988119a39fe |
secondary_media_16_image | 310040 |
_secondary_media_16_image | field_5f988119a39fd |
secondary_media_16_video | |
_secondary_media_16_video | field_5f988119a39fe |
secondary_media_17_image | 310041 |
_secondary_media_17_image | field_5f988119a39fd |
secondary_media_17_video | |
_secondary_media_17_video | field_5f988119a39fe |
secondary_media_18_image | 310042 |
_secondary_media_18_image | field_5f988119a39fd |
secondary_media_18_video | |
_secondary_media_18_video | field_5f988119a39fe |
secondary_media_19_image | 310043 |
_secondary_media_19_image | field_5f988119a39fd |
secondary_media_19_video | |
_secondary_media_19_video | field_5f988119a39fe |
secondary_media_20_image | 310044 |
_secondary_media_20_image | field_5f988119a39fd |
secondary_media_20_video | |
_secondary_media_20_video | field_5f988119a39fe |
secondary_media_21_image | 310045 |
_secondary_media_21_image | field_5f988119a39fd |
secondary_media_21_video | |
_secondary_media_21_video | field_5f988119a39fe |
secondary_media_22_image | 310046 |
_secondary_media_22_image | field_5f988119a39fd |
secondary_media_22_video | |
_secondary_media_22_video | field_5f988119a39fe |
secondary_media_23_image | 310047 |
_secondary_media_23_image | field_5f988119a39fd |
secondary_media_23_video | |
_secondary_media_23_video | field_5f988119a39fe |
secondary_media_24_image | 310048 |
_secondary_media_24_image | field_5f988119a39fd |
secondary_media_24_video | |
_secondary_media_24_video | field_5f988119a39fe |
secondary_media_25_image | 310049 |
_secondary_media_25_image | field_5f988119a39fd |
secondary_media_25_video | |
_secondary_media_25_video | field_5f988119a39fe |
secondary_media_26_image | 310050 |
_secondary_media_26_image | field_5f988119a39fd |
secondary_media_26_video | |
_secondary_media_26_video | field_5f988119a39fe |
secondary_media_27_image | 310051 |
_secondary_media_27_image | field_5f988119a39fd |
secondary_media_27_video | |
_secondary_media_27_video | field_5f988119a39fe |
secondary_media_28_image | 310052 |
_secondary_media_28_image | field_5f988119a39fd |
secondary_media_28_video | |
_secondary_media_28_video | field_5f988119a39fe |
secondary_media | 29 |
_secondary_media | field_5f988119a39fc |
Turnkey Corner Unit Coronado Shores
US $4,000,000
1730 Avenida del Mundo
Coronado, California, United States
Status: Active
Coronado, California, United States
Status: Active
Incredible opportunity to own a turnkey corner unit in Cabrillo Tower featuring 2Bd/2Ba and extended balcony for extra living space. Open the floor to ceiling sliding doors to take in the beautiful sunsets and panoramic views from Point Loma to Mexico, drink in the natural light flooded living area and enjoy the cool breeze. Sold furnished and ready to make it your home. The Shores offers 24/7 door person, 7 tennis courts, 1 pickle ball court and 4 swimming pools. 2023-02-01
2
Bedrooms
2
Bathrooms





























1/29
Properties You Might Also Like
This unique 2 Bedroom home with 2 Bathrooms is a prime example of the luxury real estate available in Coronado, California. You can visit our California search pages for more luxury real estate choices in Coronado.