ffd_listing_title | Picturesque Sunset Cliffs Gem |
---|---|
ffd_unique_id | |
ffd_mls_id | |
ffd_salesforce_id | a0E6g00000A438AEAR |
ffd_address_pb | 1011 Devonshire Drive |
address | 1011 Devonshire Drive |
baths | 3 |
beds | 3 |
ffd_city_pb | San Diego |
ffd_colistingagent_pb | |
ffd_colistingagentemail_pb | |
ffd_colistingagentmlsid | |
ffd_colistingagentname | |
ffd_colistingofficemlsid | |
ffd_colistingofficename_pb | |
ffd_country_pb | United States |
ffd_createddate | 2023-03-15T00:01:40.000+0000 |
about | Enjoy panoramic ocean views from this stunning Sunset Cliffs home! Completely rebuilt in 2018-2019, the property offers sweeping ocean views from many rooms, an open concept floor plan and is situated on a spacious 8300 square foot lot. Designed with everyday living and entertaining in mind the property features 2 bedrooms and 2 baths on the main level, and a spacious and private primary suite on the 2nd story. Offering 2363 square feet, with many upgrades including Anderson windows throughout, LaCantina-type doors, indoor laundry room, tankless water heater. Enjoy the fresh ocean breeze and picturesque sunsets everyday! One block to Sunset Cliffs! Located in the Sunset View School District. 2023-03-22 |
ffd_displayaddress | |
floor | |
ffd_halfbathrooms_pb | 0 |
ffd_hide_address_on_site | |
ffd_key_words | San Diego;USA;San Diego, CA |
ffd_lastmodifieddate | 2023-03-23T06:01:44.000+0000 |
lat | 32.726 |
ffd_listofficemlsid | |
ffd_listofficename | |
ffd_listingagent_pb | 0036g00001rjmZ8AAI |
ffd_listing_agent_email | |
ffd_listing_agent_firstname | |
ffd_listing_agent_lastname | |
ffd_listingagentmlsid | |
ffd_listingagentname | |
ffd_listing_agent_website | http://www.willisallen.com/mls=CKW1000908784?s=zillow |
price | 2650000 |
ffd_listingtype | Sale |
location | San Diego, California, United States |
lng | -117.254 |
sq_feet | 0.1905 |
ffd_non_member_paid | |
ffd_other_currency_amount | |
ffd_other_currency_type | |
ffd_ownerid | 0056g000007M2PoAAK |
ffd_pool_pb | |
ffd_price_upon_request | |
building_type | |
ffd_id | a0E6g00000A438AEAR |
ffd_totalarea_pb | 0 |
ffd_solddate | |
ffd_soldprice | |
ffd_state_pb | California |
ffd_status | Pending |
ffd_threequarterbathrooms | 0 |
ffd_unit_of_measure | Square Feet |
ffd_brokerage_id | 0016g000013kY5ZAAU |
year_built | 1952 |
ffd_postalcode_pb | 92107 |
pba__WebsiteId__c | 332131 |
pba__Listing_Website__c | https://www.forbesglobalproperties.com/listings/picturesque-sunset-cliffs-gem |
Site_Post_Id__c | 332131 |
ffd_media | a:31:{i:0;s:111:"https://content.mediastg.net/dyna_images/mls/4651/!1000908784.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:1;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152929570.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:2;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152929966.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:3;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152930020.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:4;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152930080.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:5;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152930240.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:6;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152930320.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:7;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152930420.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:8;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152931053.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:9;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152931566.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:10;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152932073.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:11;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152932350.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:12;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152932630.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:13;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152932803.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:14;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152932960.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:15;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933013.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:16;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933060.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:17;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933106.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:18;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933166.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:19;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933233.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:20;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933286.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:21;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933730.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:22;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152933786.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:23;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152934293.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:24;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152934600.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:25;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152934670.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:26;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152935020.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:27;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152935110.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:28;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152935210.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:29;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152936066.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";i:30;s:138:"https://content.mediastg.net/dyna_images/mls/4651/1000908784/ap.2149422.2023314152936590.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421";} |
_thumbnail_id | 332132 |
ffd_featured_image | https://content.mediastg.net/dyna_images/mls/4651/!1000908784.jpg?Date=Mar%2014%202023%20%203:29PM?s=pzillow421 |
agents | a:1:{i:0;s:6:"200314";} |
_wp_old_date | 2023-03-16 |
ffd_record_is_deleted | |
featured_images | 332132 |
primary_media_0_image | 332132 |
_primary_media_0_image | field_5f988067abcc4 |
primary_media_0_video | |
_primary_media_0_video | field_5f98807dabcc5 |
primary_media_1_image | 332133 |
_primary_media_1_image | field_5f988067abcc4 |
primary_media_1_video | |
_primary_media_1_video | field_5f98807dabcc5 |
primary_media_2_image | 332134 |
_primary_media_2_image | field_5f988067abcc4 |
primary_media_2_video | |
_primary_media_2_video | field_5f98807dabcc5 |
primary_media_3_image | 332135 |
_primary_media_3_image | field_5f988067abcc4 |
primary_media_3_video | |
_primary_media_3_video | field_5f98807dabcc5 |
primary_media | 4 |
_primary_media | field_5f98805cabcc3 |
secondary_media_0_image | 332136 |
_secondary_media_0_image | field_5f988119a39fd |
secondary_media_0_video | |
_secondary_media_0_video | field_5f988119a39fe |
secondary_media_1_image | 332137 |
_secondary_media_1_image | field_5f988119a39fd |
secondary_media_1_video | |
_secondary_media_1_video | field_5f988119a39fe |
secondary_media_2_image | 332138 |
_secondary_media_2_image | field_5f988119a39fd |
secondary_media_2_video | |
_secondary_media_2_video | field_5f988119a39fe |
secondary_media_3_image | 332139 |
_secondary_media_3_image | field_5f988119a39fd |
secondary_media_3_video | |
_secondary_media_3_video | field_5f988119a39fe |
secondary_media_4_image | 332140 |
_secondary_media_4_image | field_5f988119a39fd |
secondary_media_4_video | |
_secondary_media_4_video | field_5f988119a39fe |
secondary_media_5_image | 332141 |
_secondary_media_5_image | field_5f988119a39fd |
secondary_media_5_video | |
_secondary_media_5_video | field_5f988119a39fe |
secondary_media_6_image | 332142 |
_secondary_media_6_image | field_5f988119a39fd |
secondary_media_6_video | |
_secondary_media_6_video | field_5f988119a39fe |
secondary_media_7_image | 332143 |
_secondary_media_7_image | field_5f988119a39fd |
secondary_media_7_video | |
_secondary_media_7_video | field_5f988119a39fe |
secondary_media_8_image | 332144 |
_secondary_media_8_image | field_5f988119a39fd |
secondary_media_8_video | |
_secondary_media_8_video | field_5f988119a39fe |
secondary_media_9_image | 332145 |
_secondary_media_9_image | field_5f988119a39fd |
secondary_media_9_video | |
_secondary_media_9_video | field_5f988119a39fe |
secondary_media_10_image | 332146 |
_secondary_media_10_image | field_5f988119a39fd |
secondary_media_10_video | |
_secondary_media_10_video | field_5f988119a39fe |
secondary_media_11_image | 332147 |
_secondary_media_11_image | field_5f988119a39fd |
secondary_media_11_video | |
_secondary_media_11_video | field_5f988119a39fe |
secondary_media_12_image | 332148 |
_secondary_media_12_image | field_5f988119a39fd |
secondary_media_12_video | |
_secondary_media_12_video | field_5f988119a39fe |
secondary_media_13_image | 332149 |
_secondary_media_13_image | field_5f988119a39fd |
secondary_media_13_video | |
_secondary_media_13_video | field_5f988119a39fe |
secondary_media_14_image | 332150 |
_secondary_media_14_image | field_5f988119a39fd |
secondary_media_14_video | |
_secondary_media_14_video | field_5f988119a39fe |
secondary_media_15_image | 332151 |
_secondary_media_15_image | field_5f988119a39fd |
secondary_media_15_video | |
_secondary_media_15_video | field_5f988119a39fe |
secondary_media_16_image | 332152 |
_secondary_media_16_image | field_5f988119a39fd |
secondary_media_16_video | |
_secondary_media_16_video | field_5f988119a39fe |
secondary_media_17_image | 332153 |
_secondary_media_17_image | field_5f988119a39fd |
secondary_media_17_video | |
_secondary_media_17_video | field_5f988119a39fe |
secondary_media_18_image | 332154 |
_secondary_media_18_image | field_5f988119a39fd |
secondary_media_18_video | |
_secondary_media_18_video | field_5f988119a39fe |
secondary_media_19_image | 332155 |
_secondary_media_19_image | field_5f988119a39fd |
secondary_media_19_video | |
_secondary_media_19_video | field_5f988119a39fe |
secondary_media_20_image | 332156 |
_secondary_media_20_image | field_5f988119a39fd |
secondary_media_20_video | |
_secondary_media_20_video | field_5f988119a39fe |
secondary_media_21_image | 332157 |
_secondary_media_21_image | field_5f988119a39fd |
secondary_media_21_video | |
_secondary_media_21_video | field_5f988119a39fe |
secondary_media_22_image | 332158 |
_secondary_media_22_image | field_5f988119a39fd |
secondary_media_22_video | |
_secondary_media_22_video | field_5f988119a39fe |
secondary_media_23_image | 332159 |
_secondary_media_23_image | field_5f988119a39fd |
secondary_media_23_video | |
_secondary_media_23_video | field_5f988119a39fe |
secondary_media_24_image | 332160 |
_secondary_media_24_image | field_5f988119a39fd |
secondary_media_24_video | |
_secondary_media_24_video | field_5f988119a39fe |
secondary_media_25_image | 332161 |
_secondary_media_25_image | field_5f988119a39fd |
secondary_media_25_video | |
_secondary_media_25_video | field_5f988119a39fe |
secondary_media_26_image | 332162 |
_secondary_media_26_image | field_5f988119a39fd |
secondary_media_26_video | |
_secondary_media_26_video | field_5f988119a39fe |
secondary_media | 27 |
_secondary_media | field_5f988119a39fc |
Picturesque Sunset Cliffs Gem
US $2,650,000
1011 Devonshire Drive
San Diego, California, United States
Status: Pending
San Diego, California, United States
Status: Pending
Enjoy panoramic ocean views from this stunning Sunset Cliffs home! Completely rebuilt in 2018-2019, the property offers sweeping ocean views from many rooms, an open concept floor plan and is situated on a spacious 8300 square foot lot. Designed with everyday living and entertaining in mind the property features 2 bedrooms and 2 baths on the main level, and a spacious and private primary suite on the 2nd story. Offering 2363 square feet, with many upgrades including Anderson windows throughout, LaCantina-type doors, indoor laundry room, tankless water heater. Enjoy the fresh ocean breeze and picturesque sunsets everyday! One block to Sunset Cliffs! Located in the Sunset View School District. 2023-03-22
3
Bedrooms
3
Bathrooms



























1/27
Properties You Might Also Like
This unique 3 Bedroom home with 3 Bathrooms is a prime example of the luxury real estate available in San Diego, California. You can visit our California search pages for more luxury real estate choices in San Diego.