ffd_listing_title | 1803 Sharon Ln, Austin, TX |
---|---|
ffd_unique_id | |
ffd_mls_id | |
ffd_salesforce_id | a0E6g00000A4CjREAV |
ffd_address_pb | 1803 Sharon Ln |
address | 1803 Sharon Ln |
baths | 7 |
beds | 7 |
ffd_city_pb | Austin |
ffd_colistingagent_pb | |
ffd_colistingagentemail_pb | |
ffd_colistingagentmlsid | |
ffd_colistingagentname | |
ffd_colistingofficemlsid | |
ffd_colistingofficename_pb | |
ffd_country_pb | United States |
ffd_createddate | 2023-04-19T05:38:08.000+0000 |
about | Roost Custom Homes on an spectacular lot in Tarrytown. Backing to a creek with a HUGE yard and beautiful, tall trees. Completed in 2019 with gorgeous interiors, award-winning home office, pool, 3 car garage and detached guest house (including living room, bedroom, kitchen and full bath) over the garage. Easily the finest home you'll find on the market in Tarrytown and absolutely turn-key ready to move in. Call or text for an appointment to see! |
ffd_displayaddress | |
floor | |
ffd_halfbathrooms_pb | 2 |
ffd_hide_address_on_site | |
ffd_key_words | Austin;United States;Austin, TX;USA |
ffd_lastmodifieddate | 2023-05-28T05:36:57.000+0000 |
lat | 30.289765 |
ffd_listofficemlsid | |
ffd_listofficename | |
ffd_listingagent_pb | 0036g00001xdiatAAA |
ffd_listing_agent_email | |
ffd_listing_agent_firstname | |
ffd_listing_agent_lastname | |
ffd_listingagentmlsid | |
ffd_listingagentname | |
ffd_listing_agent_website | https://www.moreland.com |
price | 5790000 |
ffd_listingtype | Sale |
location | Austin, Texas, United States |
lng | -97.763334 |
sq_feet | 0.7 |
ffd_non_member_paid | |
ffd_other_currency_amount | 5790000 |
ffd_other_currency_type | USD |
ffd_ownerid | 0056g000007NEtyAAG |
ffd_pool_pb | |
ffd_price_upon_request | |
building_type | Single Family |
ffd_id | a0E6g00000A4CjREAV |
ffd_totalarea_pb | 6584 |
ffd_solddate | |
ffd_soldprice | |
ffd_state_pb | Texas |
ffd_status | Active |
ffd_threequarterbathrooms | 0 |
ffd_unit_of_measure | Square Feet |
ffd_brokerage_id | 0016g00002DnyKUAAZ |
year_built | 2016 |
ffd_postalcode_pb | 78703 |
pba__WebsiteId__c | 347096 |
pba__Listing_Website__c | https://www.forbesglobalproperties.com/listings/1803-sharon-ln-austin-tx |
Site_Post_Id__c | 347096 |
ffd_media | a:16:{i:0;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/8203daa2b61ea0a774cd49c69d880ac5.jpg";i:1;s:144:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/4451188_a324408bb99b7fd5f8f1047d176b5791.jpg";i:2;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/349ce88fc5ff28be9e60e30f2a441990.jpg";i:3;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/7c51ec61fc721256acd0c711d61eee37.jpg";i:4;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/6174ce6f251efe84da66beb752297199.jpg";i:5;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/13864d38e76ee11eff479e06871d609d.jpg";i:6;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/23038417395923e2c699645e8f5658a5.jpg";i:7;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/18fb22b0d6e8207ca995cdca5843396f.jpg";i:8;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/aac7b7195e4f07a009077763fb673a48.jpg";i:9;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/a7d02302d51619e56198e95ec0fd722d.jpg";i:10;s:144:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/4451188_d54e6642f3deb164bc548c93eac64989.jpg";i:11;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/5c202fcb4c6a4f0dc3fff64b0b4aae7a.jpg";i:12;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/b63f87320ff38bde2b6203577f97ab8a.jpg";i:13;s:144:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/4451188_eaa49b9e905ea2585b7fdee57a04e60d.jpg";i:14;s:144:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/4451188_b63f87320ff38bde2b6203577f97ab8a.jpg";i:15;s:136:"https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/867019ead8f15bfdf4cabe8ea7ca2d68.jpg";} |
_thumbnail_id | 347097 |
ffd_featured_image | https://a7807641ddbec626b320-8cf85e2b2ff02d1fa6d5834915d0924c.ssl.cf1.rackcdn.com/properties/photos/8203daa2b61ea0a774cd49c69d880ac5.jpg |
agents | a:1:{i:0;s:6:"215659";} |
ffd_record_is_deleted | |
featured_images | 347097 |
listing_images | a:16:{i:0;s:6:"347097";i:1;s:6:"351302";i:2;s:6:"347099";i:3;s:6:"347100";i:4;s:6:"347101";i:5;s:6:"347102";i:6;s:6:"347110";i:7;s:6:"347104";i:8;s:6:"347105";i:9;s:6:"347106";i:10;s:6:"351300";i:11;s:6:"347108";i:12;s:6:"347109";i:13;s:6:"351301";i:14;s:6:"351299";i:15;s:6:"347098";} |
api_external_id | 136081016 |
post_member_id | 215782 |
post_agent_id | 215659 |
_sbi_oembed_done_checking | 1 |
1803 Sharon Ln, Austin, TX
US $5,790,000
1803 Sharon Ln
Austin, Texas, United States
Status: Active
Austin, Texas, United States
Status: Active
Roost Custom Homes on an spectacular lot in Tarrytown. Backing to a creek with a HUGE yard and beautiful, tall trees. Completed in 2019 with gorgeous interiors, award-winning home office, pool, 3 car garage and detached guest house (including living room, bedroom, kitchen and full bath) over the garage. Easily the finest home you’ll find on the market in Tarrytown and absolutely turn-key ready to move in. Call or text for an appointment to see!
7
Beds
7
Full Baths
2
Half Baths
6,584
Square Feet















1/15