ffd_listing_title | 1.75 Acres, Largest Kahala Avenue Beachfront Property |
---|---|
ffd_unique_id | |
ffd_mls_id | |
ffd_salesforce_id | a0E6g000006JhkIEAS |
ffd_address_pb | 4679B Kahala Avenue - Oahu, Hawaii |
address | 4679B Kahala Avenue - Oahu, Hawaii |
baths | 6 |
beds | 6 |
ffd_city_pb | Honolulu |
ffd_country_pb | United States |
ffd_createddate | 2021-02-01T22:07:03.000+0000 |
about | LARGEST BEACHFRONT PROPERTY for sale on Hawaii’s Most Exclusive Street: 1.75 ACRES (7,065 SqMeters). Coveted Honolulu Estate 1st Time on Market in 30+Years! 118ft sandy beach frontage; 3 parcels. 1Level Hawaiian Modern hm designed by acclaimed HI architect, Vladimir Ossipoff. Curved driveway nestled amidst lush landscaping welcomes you into this tropical retreat. Organic design in harmony w/nature provides effortless transition from indoors to out & efficient use of natural light/ventilation. Living rm frames oceanview & opens to lanais on both sides–step out to oceanfront yard or pool. 5bd/5ba Main Hse+1bd/1ba Cottage. Nearly $1Mil spent in 2016 on repairs, re-roofing, painting, AC, electrical work. Close to Kahala Mall/Kahala Resort/DiamondHd/Waikiki. Includes 4679 Kahala & 4705 Kahala. |
ffd_displayaddress | |
ffd_lastmodifieddate | 2023-03-01T06:30:17.000+0000 |
lat | 21.2647881 |
ffd_listingagent_pb | 0036g00001ZhdT4AAJ |
ffd_listing_agent_website | https://www.hawaiilife.com/mls/201915741 |
price | 23000000 |
ffd_listingtype | Sale |
location | Honolulu, Hawaii, United States |
lng | -157.7813472 |
ffd_ownerid | 0056g000005rtPjAAI |
ffd_pool_pb | |
ffd_price_upon_request | |
building_type | Single Family |
ffd_id | a0E6g000006JhkIEAS |
ffd_state_pb | Hawaii |
ffd_unit_of_measure | Square Feet |
ffd_brokerage_id | 0016g00001AMa0bAAD |
ffd_postalcode_pb | 96816 |
ffd_media | a:17:{i:0;s:137:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/012/087/700/original/01._Yard_to_ocean_4679B_Kahala_Ave_captions.jpg?1645688860";i:1;s:133:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/152/original/02._Pool_to_house_view_4679B_Kahala_Ave.jpg?1564174401";i:2;s:139:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/153/original/03._Beach_looking_to_BlackPt_4679B_Kahala_Ave.jpg?1564174401";i:3;s:138:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/154/original/04._Beach_looking_to_KokoHd_4679B_Kahala_Ave.jpg?1564174408";i:4;s:138:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/155/original/05._Lanai_to_yard_oceanview_4679B_Kahala_Ave.jpg?1564174408";i:5;s:130:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/156/original/06._LR_to_yard_view_4679B_Kahala_Ave.jpg?1564174408";i:6;s:125:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/157/original/07._LR_to_pool_4679B_Kahala_Ave.jpg?1564174409";i:7;s:128:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/158/original/08._Lanai_to_pool_4679B_Kahala_Ave.jpg?1564174414";i:8;s:134:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/159/original/09._Master_Bdrm_to_view_4679B_Kahala_Ave.jpg?1564174416";i:9;s:121:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/160/original/10._Dining_4679B_Kahala_Ave.jpg?1564174419";i:10;s:122:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/161/original/11._Kitchen_4679B_Kahala_Ave.jpg?1564174425";i:11;s:125:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/162/original/12._2nd_Master_4679B_Kahala_Ave.jpg?1564174425";i:12;s:128:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/163/original/13._Yard_to_house_4679B_Kahala_Ave.jpg?1564174432";i:13;s:125:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/164/original/14._Front_Door_4679B_Kahala_Ave.jpg?1564174433";i:14;s:129:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/165/original/15._Gated_driveway_4679B_Kahala_Ave.jpg?1564174438";i:15;s:131:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/166/original/16._Aerial_to_KokoHd_4679B_Kahala_Ave.jpg?1564174439";i:16;s:136:"https://s3-us-west-2.amazonaws.com/rets-mls/images/images/008/035/167/original/17._Aerial_to_DHd_caption_4679B_Kahala_Ave.jpg?1564174440";} |
_thumbnail_id | 173924 |
ffd_featured_image | https://s3-us-west-2.amazonaws.com/rets-mls/images/images/012/087/700/original/01._Yard_to_ocean_4679B_Kahala_Ave_captions.jpg?1645688860 |
agents | a:1:{i:0;s:6:"117307";} |
ffd_record_is_deleted | |
pba__WebsiteId__c | 88357 |
pba__Listing_Website__c | https://www.forbesglobalproperties.com/listings/1-75-acres-largest-kahala-avenue-beachfront-property |
Site_Post_Id__c | 88357 |
_wp_old_slug | 4679b-kahala-oahu |
ffd_key_words | Honolulu;USA;Lake & Waterfront;Honolulu, HI;USA HI;Lake & Waterfront Honolulu;Lake & Waterfront USA;Hawaii;HI;USA |
ffd_hide_address_on_site | |
ffd_status | Active |
ffd_colistingagent_pb | |
ffd_colistingagentemail_pb | |
ffd_colistingagentmlsid | |
ffd_colistingagentname | |
ffd_colistingofficemlsid | |
ffd_colistingofficename_pb | |
floor | |
ffd_halfbathrooms_pb | |
ffd_listofficemlsid | |
ffd_listofficename | |
ffd_listing_agent_email | |
ffd_listing_agent_firstname | |
ffd_listing_agent_lastname | |
ffd_listingagentmlsid | |
ffd_listingagentname | |
sq_feet | |
ffd_other_currency_amount | 23000000 |
ffd_other_currency_type | USD |
ffd_totalarea_pb | |
ffd_solddate | |
ffd_soldprice | |
year_built | |
_wp_old_date | 2021-02-02 |
ffd_non_member_paid | |
ffd_threequarterbathrooms | |
featured_images | 173924 |
listing_images | a:17:{i:0;s:6:"173924";i:1;s:6:"118438";i:2;s:6:"118439";i:3;s:6:"118440";i:4;s:6:"118441";i:5;s:6:"118442";i:6;s:6:"118443";i:7;s:6:"118444";i:8;s:6:"118445";i:9;s:6:"118446";i:10;s:6:"118447";i:11;s:6:"118448";i:12;s:6:"118449";i:13;s:6:"118450";i:14;s:6:"118451";i:15;s:6:"118452";i:16;s:6:"118453";} |
api_external_id | 201915741-159972 |
post_member_id | 82991 |
post_agent_id | 117307 |
_sbi_oembed_done_checking | 1 |
no_api_update | 1 |
1.75 Acres, Largest Kahala Avenue Beachfront Property
Honolulu, Hawaii, United States
Status: Active
LARGEST BEACHFRONT PROPERTY for sale on Hawaii’s Most Exclusive Street: 1.75 ACRES (7,065 SqMeters). Coveted Honolulu Estate 1st Time on Market in 30+Years! 118ft sandy beach frontage; 3 parcels. 1Level Hawaiian Modern hm designed by acclaimed HI architect, Vladimir Ossipoff. Curved driveway nestled amidst lush landscaping welcomes you into this tropical retreat. Organic design in harmony w/nature provides effortless transition from indoors to out & efficient use of natural light/ventilation. Living rm frames oceanview & opens to lanais on both sides–step out to oceanfront yard or pool. 5bd/5ba Main Hse+1bd/1ba Cottage. Nearly $1Mil spent in 2016 on repairs, re-roofing, painting, AC, electrical work. Close to Kahala Mall/Kahala Resort/DiamondHd/Waikiki. Includes 4679 Kahala & 4705 Kahala.
















